High-performance automatic pressure forming machine RDK 90
| Thermoforming machine - Basic version | |||
|---|---|---|---|
| Forming area for forming/punching operation | max. | 827 x 657 | mm |
Forming area for forming operation with actuated clamping frame | max. | 840 x 670 | mm |
| Tool width between material transport with actuated clamping frame | max./min. | 870 / 500 | mm |
| Tool width between material transport without/with actuated clamping frame | max./min. | 870 / 500 | mm |
| Tool length in operating direction | max./min. | 750 / 350 | mm |
| Material width with actuated clamping frame | max./min. | 900 / 550 | mm |
| Material width machine discharge side | max. | 950 | mm |
| Spreading dimension per side | max. | 25 | mm |
| Material thickness subject to material type | max. | 2.5 | mm |
| Material thickness | min. | 0.2 | mm |
| Accuracy of material transport (measured on intermediate bridge of skeletal) | +- 0.2 | mm | |
| Index length | max./min. | 700 / 330 | mm |
| Height of formed part above material level | max. | 160 | mm |
| Height of formed part below material level | max. | 160 | mm |
| Height of total formed part | max. | 160 | mm |
| Table stroke on top | max. | 180 | mm |
| Table stroke on bottom | max. | 180 | mm |
| Stroke of clamping frame on top | max. | 180 | mm |
| Stroke of clamping frame on bottom | max. | 180 | mm |
| Servo-drive of pre-stretcher | max. | 180 | mm |
| Heater length upper heater | 2800 | mm | |
| Heater length lower heater | 2800 | mm | |
| Conveying capacity of vacuum pumps | max. | 200 | m³/h |
| Forming pressure | 6 | bar | |
| Number of cycles, only forming | max. | 55 | /min |
| Number of cycles, forming and punching | max. | 55 | /min |
Application examples
See corresponding application examples with just one click

