3rd Generation Thermoformer Automatic pressure forming machine RDM 70K
| RDM 70K | |||
|---|---|---|---|
| Forming area up to depth of draw 125 | max. | 680 x 300 | mm |
| Forming area as of depth of draw 126 | max. | 680 x 260 | mm |
| Height of formed part negative | max. | 125/150 | mm |
| Height of formed part positive | max. | 15 | mm |
| Material width | max. | 730 | mm |
| Index length | max. | 350 | mm |
| Mold closing foce | max. | 320 | kN |
| No-load speed | 51 | min-1 | |
Application examples
See corresponding application examples with just one click

